<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suggymoto Blog</title>
	<atom:link href="http://www.suggymoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suggymoto.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Grey</title>
		<link>http://www.suggymoto.com/2012/the-grey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-grey</link>
		<comments>http://www.suggymoto.com/2012/the-grey/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:36:44 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[liam]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[neeson]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[sniper]]></category>
		<category><![CDATA[Violent]]></category>
		<category><![CDATA[wolves]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2890</guid>
		<description><![CDATA[Love this film! Saw it A few days ago and it blew me away. I honestly never thought of Liam Neeson as such a good actor. Opinions can be changed quickly though! IMDB: The Grey]]></description>
			<content:encoded><![CDATA[<p>Love this film! Saw it A few days ago and it blew me away. I honestly never thought of Liam Neeson as such a good actor. Opinions can be changed quickly though!</p>
<p><img src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/grey_small_cropped.jpg" alt="The Grey" title="The Grey" width="500" /></p>
<p>IMDB: <a href="http://www.imdb.com/title/tt1601913/" target="_blank">The Grey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/the-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Dumping Google Maps?</title>
		<link>http://www.suggymoto.com/2012/apple-dumping-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-dumping-google-maps</link>
		<comments>http://www.suggymoto.com/2012/apple-dumping-google-maps/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:10:55 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOS6]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2887</guid>
		<description><![CDATA[Granted, Apple and Google aren&#8217;t quite the bosom buddies they once were, but how far is Cupertino going to free itself from the Android-maker? Well, Apple&#8217;s picked up a number of mapmakers and is now reportedly getting ready to unveil a Google map competitor for iOS. 9to5Mac is reporting that the mapping solution will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/20120511-210940.jpg"><img src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/20120511-210940.jpg" alt="20120511-210940.jpg" class="alignnone size-full" /></a></p>
<p>Granted, Apple and Google aren&#8217;t quite the bosom buddies they once were, but how far is Cupertino going to free itself from the Android-maker? Well, Apple&#8217;s picked up a number of mapmakers and is now reportedly getting ready to unveil a Google map competitor for iOS. 9to5Mac is reporting that the mapping solution will be in-place for the next major version of the mobile operating system, combining technologies gathered with the acquisition of Placebase, C3 Technologies and Poly9. The star of the show is said to be the 3D mode with graphics nabbed from C3. All Things D has &#8220;independently confirmed&#8221; the forthcoming app reinvention, with sources adding, (hopefully a bit hyperbolically) that it will &#8220;blow your head off.&#8221; According to rumors, we&#8217;ll be finding out a lot more come WWDC next month.</p>
<p>Original story <a href="http://www.engadget.com/2012/05/11/report-apple-dumping-google-for-own-maps-app-in-ios-6/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/apple-dumping-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Inch iPad Coming in October?</title>
		<link>http://www.suggymoto.com/2012/7inch-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7inch-ipad</link>
		<comments>http://www.suggymoto.com/2012/7inch-ipad/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:16:39 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[7 inch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2876</guid>
		<description><![CDATA[iMore reports that Apple is &#8220;currently targeting&#8221; an October launch for a smaller iPad, with the device carrying a display of roughly 7 inches and being priced in the $200-$250 range. According to our source, which has proven reliable in the past, the reason for such aggressive pricing is to do to the tablet market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macrumors.com/2012/05/10/7-inch-ipad-with-retina-display-coming-in-october-priced-at-200-250/"><img class="aligncenter" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/iPad-Mini-comparison-t.jpg" alt="" width="500" /></a></p>
<p>iMore reports that Apple is &#8220;currently targeting&#8221; an October launch for a smaller iPad, with the device carrying a display of roughly 7 inches and being priced in the $200-$250 range.</p>
<p>According to our source, which has proven reliable in the past, the reason for such aggressive pricing is to do to the tablet market what Apple did to the MP3 market in 2004 with the expansion of the iPod product line &#8212; leave absolutely no space for competitors.</p>
<p>Interestingly, the report&#8217;s source claims that the 7-inch iPad will be &#8220;identical in every way&#8221; to the current iPad with the exception of the display size, apparently including a Retina display. That would give the smaller iPad a pixel density roughly identical to that of the iPhone 4S.</p>
<p>It remains unclear how Apple would be able to meet a $200-$250 price point for the smaller iPad given the apparent specs, although the device will reportedly come with only 8 GB of storage. Still Apple&#8217;s current iPod touch starts at $199 and this smaller iPad will undoubtedly carry significantly higher component costs.</p>
<p>Mockup of 7.85-inch &#8220;iPad mini&#8221; next to iPad 2 (courtesy of CiccareseDesign)</p>
<p>Reports of a smaller iPad have been circulating ever since the launch of the original iPad, enhanced in recent months by perceived competition from Amazon&#8217;s $199 Kindle Fire. The sheer number of rumors suggest that Apple has at least been working on such a device, and reports of a planned launch for later this year have been increasing. Most observers have, however, believed that the device would carry a non-Retina display in order to allow Apple to meet lower pricing targets.</p>
<p>iMore has been rather accurate with its recent iOS device rumors, correctly pinpointing the third-generation iPad launch event date back in February and backing claims of LTE compatibility for the device ahead of its launch.</p>
<p>The site has since offered claims of a smaller dock connector for the next-generation iPhone, an idea which has been gaining traction with other rumors. The site has also issued claims of a fall (likely October) launch of an LTE iPhone anticipated to carry the same 3.5-inch display size seen in all iPhone models to date.</p>
<p>via <a href="http://www.macrumors.com/2012/05/10/7-inch-ipad-with-retina-display-coming-in-october-priced-at-200-250/">7-Inch iPad with Retina Display Coming in October Priced at $200-$250? &#8211; Mac Rumors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/7inch-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun Of The Dead LEGO Set Gets Shot Down&#8230; By LEGO!</title>
		<link>http://www.suggymoto.com/2012/shaun-dead-lego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shaun-dead-lego</link>
		<comments>http://www.suggymoto.com/2012/shaun-dead-lego/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:35:19 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[nick]]></category>
		<category><![CDATA[pegg]]></category>
		<category><![CDATA[shaun]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[winchester]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2858</guid>
		<description><![CDATA[I was sent this story by a friend on Facebook and, to be frank, it annoyed me. Writing credits below. This badass Winchester Bar LEGO set had fans trying to make it a reality. It got the required number of votes to be reviewed by LEGO, but was promptly shot down due to the movie&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was sent this story by a friend on Facebook and, to be frank, it annoyed me. <em>Writing credits below.</em></p>
<p><center><a href="http://www.geekologie.com/2012/04/shaun-of-the-dead-lego-set-shot-down-by.php"><img src='http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/shaun-of-the-lego-1.jpg' alt='' width="500" /></a></center></p>
<p>This badass Winchester Bar LEGO set had fans trying to make it a reality. It got the required number of votes to be reviewed by LEGO, but was promptly shot down due to the movie&#8217;s age-inappropriate subject material . Per the party poopers:</p>
<blockquote><p>LEGO CUUSOO gives the opportunity to submit product ideas, however all LEGO products, regardless of age target, must be content appropriate for our core audience. With this in mind we have decided that &#8211; good though the model is &#8211; the film Shaun of the Dead contains content that is not appropriate for our core target audience of children ages 6-11.</p></blockquote>
<p>via <a href="http://www.geekologie.com/2012/04/shaun-of-the-dead-lego-set-shot-down-by.php">Shaun Of The Dead LEGO Set Gets Shot Down By LEGO | Geekologie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/shaun-dead-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teju Branco</title>
		<link>http://www.suggymoto.com/2012/tejubranco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tejubranco</link>
		<comments>http://www.suggymoto.com/2012/tejubranco/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:53:22 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[Arty]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[estudo]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[teju]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2849</guid>
		<description><![CDATA[Teju Branco, a photo by jabson.rodrigues on Flickr. Fantastically detailed doodle-style drawings from Jabson Rodrigues! I can&#8217;t stop looking at it&#8230;]]></description>
			<content:encoded><![CDATA[<div style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.8em; line-height: 1.6em; text-align: center; padding: 0px;"></div>
<div style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-size: 0.8em; line-height: 1.6em; text-align: center; padding: 0px;"><a title="TejuBranco" href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/Teju-Branco.jpg"><img class="aligncenter" src="http://farm4.staticflickr.com/3192/3117410361_cf8532ab88.jpg" alt="TejuBranco by jabson.rodrigues" width="374" height="500" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/jabson_atalhos/3117410361/">Teju Branco</a>, a photo by <a href="http://www.flickr.com/photos/jabson_atalhos/">jabson.rodrigues</a> on Flickr.</span></div>
<p>Fantastically detailed doodle-style drawings from Jabson Rodrigues! I can&#8217;t stop looking at it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/tejubranco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now and Then &#8211; Photo Montage</title>
		<link>http://www.suggymoto.com/2012/now-and-then-photo-montage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-and-then-photo-montage</link>
		<comments>http://www.suggymoto.com/2012/now-and-then-photo-montage/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:59:33 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[Arty]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[Larenkov]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[nazi]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[Sergey]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2819</guid>
		<description><![CDATA[I just discovered Sergey Larenkov and he is extremely talented and incredibly patient. The basics of what he does is research old photos from historic moments, visit where the picture was taken, and retake the modern day equivalent. He then merges the two together seamlessly. I find them quite haunting yet incredibly poignient. It reminds [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered Sergey Larenkov and he is extremely talented and incredibly patient.</p>
<p>The basics of what he does is research old photos from historic moments, visit where the picture was taken, and retake the modern day equivalent. He then merges the two together seamlessly.</p>
<p>I find them quite haunting yet incredibly poignient. It reminds us not to take for granted what so many others suffered for.</p>
<p><center><a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/Paris_Now_Then_17.jpg"><img title="Arc de Triomph" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/Paris_Now_Then_17-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/Paris_Now_Then_5.jpg"><img title="Eiffel Tower" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/Paris_Now_Then_5-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/Paris_Now_Then_2.jpg"><img title="Arc de Triomph" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/Paris_Now_Then_2-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/0007ft6e.jpg"><img title="Arc de Triomph" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/0007ft6e-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/0006p5b2.jpg"><img title="Normandy" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/0006p5b2-150x150.jpg" alt="" width="150" height="150" /></a></center><center></center>&nbsp;</p>
<p><a href="http://sergey-larenkov.livejournal.com/" target="_blank">Artists Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/now-and-then-photo-montage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Mobile &#8211; Infographic</title>
		<link>http://www.suggymoto.com/2012/the-future-of-mobile-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-mobile-infographic</link>
		<comments>http://www.suggymoto.com/2012/the-future-of-mobile-infographic/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:48:18 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[symphony]]></category>
		<category><![CDATA[Teleca]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2813</guid>
		<description><![CDATA[Want to know what features your next smartphone will have? Check out this Infographic by Symphony Teleca Interestingly it was published before the Samsung Galaxy S3 but actually covers a lot of what the new handset includes!]]></description>
			<content:encoded><![CDATA[<p>Want to know what features your next smartphone will have? Check out this Infographic by <a href="http://symphonyteleca.com/">Symphony Teleca</a> Interestingly it was published before the Samsung Galaxy S3 but actually covers a lot of what the new handset includes!<br />
<span id="more-2813"></span></p>
<p><center><a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/20120504-174219.jpg"><img src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/05/20120504-174219.jpg" alt="The Future of Mobile - Infographic" width="500"/></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/the-future-of-mobile-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Windows I Used To&#8230;</title>
		<link>http://www.suggymoto.com/2012/idiotguidetomac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idiotguidetomac</link>
		<comments>http://www.suggymoto.com/2012/idiotguidetomac/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:51:06 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[idiot]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2806</guid>
		<description><![CDATA[I&#8217;ve just stumbled upon a really useful page on the Apple website. With the continued rise in popularity for almost all Apple products, I am seeing more and more MacBooks coming into work with problems for me to fix. The problems themselves arent the discussion here, but rather the fact that as a non-Mac user [...]]]></description>
			<content:encoded><![CDATA[<p><center><img title="Apple Microsoft" src="http://www.suggymoto.com/Blog/wp-content/uploads/2010/05/Apple-Microsoft-300x300.png" alt="" width="180" height="180" /></center></p>
<p>I&#8217;ve just stumbled upon a really useful page on the Apple website.</p>
<p>With the continued rise in popularity for almost all Apple products, I am seeing more and more MacBooks coming into work with problems for me to fix. The problems themselves arent the discussion here, but rather the fact that as a non-Mac user (AKA a Windows user), finding my way around a Mac isn&#8217;t always the easiest. Not any more though as I finally have an idiots guide to Mac!</p>
<p><a href="http://support.apple.com/kb/HT2514" target="_blank">[Apple]</a></p>
<p>I plan on learning this off by heart. It&#8217;s a Mac world out there and Dinosaurs like me need to catch up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/idiotguidetomac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Album Art Challenge II</title>
		<link>http://www.suggymoto.com/2012/albumart2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=albumart2</link>
		<comments>http://www.suggymoto.com/2012/albumart2/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:37:15 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[Arty]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2798</guid>
		<description><![CDATA[&#160; I&#8217;m quiete enjoying this challenge. Plus it doesnt take long at all! Maybe I&#8217;ll start using my own images though. I feel bad using images I dont have permission to use. The Process Go to &#8220;Wikipedia&#8220;. The first random wikipedia article you get is the name of your band. Go to &#8220;Random Quotations&#8220;. The [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/04/The-Duplicated-Memory.jpg"><img title="The Duplicated Memory" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/04/The-Duplicated-Memory-300x300.jpg" alt="" width="300" height="300" /></a></center>&nbsp;</p>
<p>I&#8217;m quiete enjoying this challenge. Plus it doesnt take long at all! Maybe I&#8217;ll start using my own images though. I feel bad using images I dont have permission to use.</p>
<p><span style="text-decoration: underline;">The Process</span></p>
<ol>
<li>Go to &#8220;<a href="http://en.wikipedia.org/wiki/Special:Random">Wikipedia</a>&#8220;.<br />
The first random wikipedia article you get is the name of your band.</li>
<li>Go to &#8220;<a href="http://www.quotationspage.com/random.php3">Random Quotations</a>&#8220;.<br />
The last four or five words of the very last quote of the page is the title of your first album.</li>
<li>Go to flickr and click on &#8220;<a href="http://www.flickr.com/explore/interesting/7days">Explore the Last Seven Days</a>&#8220;.<br />
The third picture, no matter what it is, will be your album cover.</li>
<li>Use Photoshop or similar to put it all together.</li>
</ol>
<p><em>Remember a CD Jewel case front cover dimensions are 11.99cm x 11.99cm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/albumart2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Album Art Challenge</title>
		<link>http://www.suggymoto.com/2012/albumchallenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=albumchallenge</link>
		<comments>http://www.suggymoto.com/2012/albumchallenge/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:54:42 +0000</pubDate>
		<dc:creator>Suggymoto</dc:creator>
				<category><![CDATA[Arty]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.suggymoto.com/?p=2771</guid>
		<description><![CDATA[I remember this challenge did the rounds on Facebook a few years ago and at the time I had a couple of medium-successful attempts. The idea is quite simple: Go to &#8220;Wikipedia&#8220;. The first random wikipedia article you get is the name of your band. Go to &#8220;Random Quotations&#8220;. The last four or five words [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/04/Rule-of-the-Master.jpg"><img title="Rule of the Master" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/04/Rule-of-the-Master-300x300.jpg" alt="" width="300" height="300" /></a></center></p>
<p>I remember this challenge did the rounds on Facebook a few years ago and at the time I had a couple of medium-successful attempts.</p>
<p><span id="more-2771"></span></p>
<p>The idea is quite simple:</p>
<ol>
<li>Go to &#8220;<a href="http://en.wikipedia.org/wiki/Special:Random">Wikipedia</a>&#8220;.<br />
The first random wikipedia article you get is the name of your band.</li>
<li>Go to &#8220;<a href="http://www.quotationspage.com/random.php3">Random Quotations</a>&#8220;.<br />
The last four or five words of the very last quote of the page is the title of your first album.</li>
<li>Go to flickr and click on &#8220;<a href="http://www.flickr.com/explore/interesting/7days">Explore the Last Seven Days</a>&#8220;.<br />
The third picture, no matter what it is, will be your album cover.</li>
<li>Use Photoshop or similar to put it all together.</li>
</ol>
<p><em>Remember a CD Jewel case front cover dimensions are 11.99cm x 11.99cm</em></p>
<p>My band name is an anonymous sixth-century collection of monastic precepts, and the album name is a quote from JFK himself. Totally randomly generated!</p>
<p><span style="text-decoration: underline;">Previous Attempts</span></p>
<p><center><a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/04/LateralRelease-e1335656287204.jpg"><img title="Lateral Release" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/04/LateralRelease-e1335656287204.jpg" alt="" width="200" height="200" /></a> <a href="http://www.suggymoto.com/Blog/wp-content/uploads/2012/04/Spirit76-e1335657038212.jpg"><img title="Spirit of 76" src="http://www.suggymoto.com/Blog/wp-content/uploads/2012/04/Spirit76-e1335657038212.jpg" alt="" width="200" height="200" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suggymoto.com/2012/albumchallenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

